Product Lines
Over 20 Models Now Available
Rubber Tire Backhoes/Mini Excavators
| Model Size | Width | Rim Dia. | # of rims | Weight | Recommended Machine Wts. |
| 183 LBWL | 17" | 26" | 3 | 835 lbs | 8,500 - 20,000 lbs |
| 243 LBWL | 23" | 26" | 3 | 850 lbs | 8,500 - 20.000 lbs |
| Model Size | Width | Rim Dia. | # of rims | Weight | Recommended Machine Wts. |
| 41 EB | 4" | 52" | 1 | 1200 lbs | 14,000 - 40,000 lbs |
| 183 EB | 17" | 46" | 3 | 2700 lbs | 26,000 - 100,000 lbs |
| 243 EB | 23" | 46" | 3 | 2800 lbs | 26,000 - 100,000 lbs |
| 304 EB | 30" | 46" | 4 | 3400 lbs | 30,000 - 100,000 lbs |
| 364 EB | 35" | 46" | 4 | 3550 lbs | 30,000 - 100,000 lbs |
| 465 EB | 45" | 46" | 5 | 4400 lbs | 34,000 - 100,000 lbs |
Rubber Tire Backhoe/Mini Excavator
Mid Range "L" Units
Excavator "E" Units
| Model Size | Width | Rim Dia. | # of rims | Weight | Recommended Machine Wts. |
| 42 SSL | 42" | 26" | 8 | 1600 lbs | Up to 27,000 |
| 72 SSL | 72" | 26" | 12 | 2400 lbs | Up to 27,000 |
Skid Steer Wheels
